JOSÉ DAMIÁN BOGAS GÁLVEZ & ENDESA, S.A. (ELE) Insider Transactions
🇪🇸 Reported to Comisión Nacional del Mercado de Valores (CNMV) • Listed on LN
JOSÉ DAMIÁN BOGAS GÁLVEZ (JOSÉ DAMIÁN BOGAS GÁLVEZ) bought 341k in ENDESA, S.A.: CNMV insider transaction
About CNMV insider filings for ENDESA, S.A.
Directors, officers and persons discharging managerial responsibilities (PDMRs) at ENDESA, S.A. are required to disclose transactions in the company's securities to Comisión Nacional del Mercado de Valores. InsiderScope ingests these filings directly from CNMV's public disclosure system and surfaces the most consequential signals.
Recent insider filings (last 90 days)
| Date | Insider | Role | Form | Source |
|---|---|---|---|---|
| 2026-09-04 | JOSÉ DAMIÁN BOGAS GÁLVEZ | JOSÉ DAMIÁN BOGAS GÁLVEZ | MAR_ART19 | Source |
| 2026-09-04 | JUAN MARÍA MORENO MELLADO | JUAN MARÍA MORENO MELLADO | MAR_ART19 | Source |
| 2026-09-04 | FRANCISCO DE BORJA ACHA BESGA | FRANCISCO DE BORJA ACHA BESGA | MAR_ART19 | Source |
| 2026-09-04 | JOSÉ CASAS MARÍN | JOSÉ CASAS MARÍN | MAR_ART19 | Source |
| 2026-09-04 | PATRICIA FERNÁNDEZ SALIS | PATRICIA FERNÁNDEZ SALIS | MAR_ART19 | Source |
| 2026-09-04 | PAOLO BONDI | PAOLO BONDI | MAR_ART19 | Source |
| 2026-09-04 | GONZALO CARBÓ DE HAYA | GONZALO CARBÓ DE HAYA | MAR_ART19 | Source |
Related Basic Materials companies with insider activity
See InsiderScores and get alerted on ENDESA, S.A. insider activity
Free account. No credit card. Real-time signals across CNMV and 11 other regulators.
Create free account