Interparfums, INC. Inc, Interparfums Inc. & INTERPARFUMS (ITP) Insider Transactions
🇫🇷 Reported to Autorité des marchés financiers (AMF) • Listed on XL
Interparfums, INC. Inc, Interparfums Inc. (société actionnaire principal d’Interparfums SA et étroitement liée à Monsieur Jean Madar et Monsieur Philippe Benacin, administrateurs.) bought 1.4M in INTERPARFUMS: AMF insider transaction
About AMF insider filings for INTERPARFUMS
Directors, officers and persons discharging managerial responsibilities (PDMRs) at INTERPARFUMS are required to disclose transactions in the company's securities to Autorité des marchés financiers. InsiderScope ingests these filings directly from AMF's public disclosure system and surfaces the most consequential signals.
Recent insider filings (last 90 days)
| Date | Insider | Role | Form | Source |
|---|---|---|---|---|
| 2026-09-11 | Interparfums, INC. Inc, Interparfums Inc. | société actionnaire principal d’Interparfums SA et étroitement liée à Monsieur Jean Madar et Monsieur Philippe Benacin, administrateurs. | MAR_Art19 | Source |
| 2026-09-10 | Interparfums, INC. Inc, Interparfums Inc. | société actionnaire principal d’Interparfums SA et étroitement liée à Monsieur Jean Madar et Monsieur Philippe Benacin, administrateurs. | MAR_Art19 | Source |
| 2026-09-10 | Interparfums, INC. Inc, Interparfums Inc. | société actionnaire principal d’Interparfums SA et étroitement liée à Monsieur Jean Madar et Monsieur Philippe Benacin, administrateurs. | MAR_Art19 | Source |
| 2026-09-08 | Interparfums, INC. Inc, Interparfums Inc. | société actionnaire principal d’Interparfums SA et étroitement liée à Monsieur Jean Madar et Monsieur Philippe Benacin, administrateurs. | MAR_Art19 | Source |
| 2026-09-07 | Interparfums, INC. Inc, Interparfums Inc. | société actionnaire principal d’Interparfums SA et étroitement liée à Monsieur Jean Madar et Monsieur Philippe Benacin, administrateurs. | MAR_Art19 | Source |
| 2026-09-04 | Interparfums, INC. Inc, Interparfums Inc. | société actionnaire principal d’Interparfums SA et étroitement liée à Monsieur Jean Madar et Monsieur Philippe Benacin, administrateurs. | MAR_Art19 | Source |
| 2026-09-03 | Interparfums, INC. Inc, Interparfums Inc. | société actionnaire principal d’Interparfums SA et étroitement liée à Monsieur Jean Madar et Monsieur Philippe Benacin, administrateurs. | MAR_Art19 | Source |
| 2026-09-02 | Interparfums, INC. Inc, Interparfums Inc. | société actionnaire principal d’Interparfums SA et étroitement liée à Monsieur Jean Madar et Monsieur Philippe Benacin, administrateurs. | MAR_Art19 | Source |
| 2026-08-28 | Interparfums, INC. Inc, Interparfums Inc. | société actionnaire principal d’Interparfums SA et étroitement liée à Monsieur Jean Madar et Monsieur Philippe Benacin, administrateurs. | MAR_Art19 | Source |
| 2026-08-28 | Interparfums, INC. Inc, Interparfums Inc. | société actionnaire principal d’Interparfums SA et étroitement liée à Monsieur Jean Madar et Monsieur Philippe Benacin, administrateurs. | MAR_Art19 | Source |
| 2026-08-28 | Interparfums, INC. Inc, Interparfums Inc. | société actionnaire principal d’Interparfums SA et étroitement liée à Monsieur Jean Madar et Monsieur Philippe Benacin, administrateurs. | MAR_Art19 | Source |
| 2026-08-28 | Interparfums, INC. Inc, Interparfums Inc. | société actionnaire principal d’Interparfums SA et étroitement liée à Monsieur Jean Madar et Monsieur Philippe Benacin, administrateurs. | MAR_Art19 | Source |
| 2026-08-24 | Interparfums, INC. Inc, Interparfums Inc. | legal entity main shareholder of Interparfums SA and closely associated with Jean Madar or Philippe Benacin, members of the Board of Directors | MAR_Art19 | Source |
| 2026-08-24 | Interparfums, INC. Inc, Interparfums Inc. | a legal entity main shareholder of Interparfums SA and closely associated with Jean Madar or Philippe Benacin, members of the Board of Directors | MAR_Art19 | Source |
| 2026-08-21 | Interparfums, INC. Inc, Interparfums Inc. | a legal entity main shareholder of Interparfums SA and closely associated with Jean Madar or Philippe Benacin, members of the Board of Directors | MAR_Art19 | Source |
| 2026-08-20 | Interparfums, INC. Inc, Interparfums Inc. | a legal entity main shareholder of Interparfums SA and closely associated with Jean Madar, member of the Board of Directors | MAR_Art19 | Source |
| 2026-08-20 | Interparfums, INC. Inc, Interparfums Inc. | legal entity main shareholder of Interparfums SA and closely associated with Jean Madar or Philippe Benacin, members of the Board of Directors | MAR_Art19 | Source |
| 2026-08-20 | Interparfums, INC. Inc, Interparfums Inc. | a legal entity main shareholder of Interparfums SA and closely associated with Jean Madar or Philippe Benacin, members of the Board of Directors | MAR_Art19 | Source |
| 2026-08-19 | Interparfums, INC. Inc, Interparfums Inc. | a legal entity main shareholder of Interparfums SA and closely associated with Jean Madar or Philippe Benacin, members of the Board of Directors | MAR_Art19 | Source |
| 2026-08-18 | Interparfums, INC. Inc | Actionnaire principal | MAR_Art19 | Source |
| 2026-08-17 | Interparfums, INC. Inc | Actionnaire principal | MAR_Art19 | Source |
| 2026-08-17 | Interparfums, INC. Inc | Actionnaire principal | MAR_Art19 | Source |
| 2026-08-14 | Interparfums, INC. Inc | Actionaire principal | MAR_Art19 | Source |
Related Basic Materials companies with insider activity
See InsiderScores and get alerted on INTERPARFUMS insider activity
Free account. No credit card. Real-time signals across AMF and 11 other regulators.
Create free account