Maria Branestam & JM AB (JM) Insider Transactions
🇸🇪 Reported to Finansinspektionen (FI) • Listed on SS
Maria Branestam (Other member of the company's administrative, management or supervisory body) bought 19k in JM AB: FI insider transaction
About FI insider filings for JM AB
Directors, officers and persons discharging managerial responsibilities (PDMRs) at JM AB are required to disclose transactions in the company's securities to Finansinspektionen. InsiderScope ingests these filings directly from FI's public disclosure system and surfaces the most consequential signals.
Recent insider filings (last 90 days)
| Date | Insider | Role | Form | Source |
|---|---|---|---|---|
| 2026-07-15 | Maria Branestam | Other member of the company's administrative, management or supervisory body | MAR_19 | Source |
| 2026-07-15 | Carolina Detterfelt | Employee Representative of the Board of Directors or deputy Employee Representative of the Board of Directors | MAR_19 | Source |
| 2026-07-15 | Hilde Vatne | Other member of the company's administrative, management or supervisory body | MAR_19 | Source |
| 2026-07-15 | Tobias Bjurling | Chief Financial Officer (CFO) | MAR_19 | Source |
| 2026-07-15 | Susanne Persson | Other member of the company's administrative, management or supervisory body | MAR_19 | Source |
| 2026-07-15 | Anders Wimmerstedt | Other member of the company's administrative, management or supervisory body | MAR_19 | Source |
| 2026-07-15 | Mikael Anders Åslund | Chief Executive Officer (CEO)/Managing Directory | MAR_19 | Source |
| 2026-07-13 | Jenny Larsson | Member of the Board of Directors | MAR_19 | Source |
Related Consumer Cyclical companies with insider activity
See InsiderScores and get alerted on JM AB insider activity
Free account. No credit card. Real-time signals across FI and 11 other regulators.
Create free account